-
WEB Catalog
Product Information »
WEB Catalog
IN_PROD_457
»
Air Cylinders
IN_PROD_461
»
Environment Resistant Cylinders
Cylinder with Stable Lubrication Function (Lube-retainer)
![]() |
・Applicable to operation in micro-powder (10 to 100 μm) /general environments
・Durability is 4 times stronger than the standard model in micro-powder environments. ・The overall length and mounting are the same as those of the standard model. (Except for some models) ・Grease film is formed on the piston rod surface to improve durability. ・Prevents the entry of dust and foreign matter ・The number of operating cycles can be improved even in general environments. |
Other Data |
---|
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
Applicable cylinder size |
---|---|---|---|
Air Cylinder | CM2-Z | Double Acting | 20, 25, 32, 40 |
Air Cylinder | CG1-Z | Double Acting | 20, 25, 32, 40, 50, 63, 80, 100 |
Air Cylinder | CA2-Z | Double Acting | 40, 50, 63, 80, 100 |
Compact Cylinder | CQS | Double Acting | 20, 25 |
Compact Cylinder | CQ2 | Double Acting | 32, 40, 50, 63, 80, 100 |
Air Slide Table | MXQ□A | Double Acting | 6, 8, 12, 16, 20, 25 |
Compact Guide Cylinder | MGP-Z | Double Acting | 20, 25, 32, 40, 50, 63, 80, 100 |
Dual Rod Cylinder/Compact Type | CXSJ | Double Acting | 6, 10, 15, 20, 25, 32 |
Dual Rod Cylinder | CXS | Double Acting | 6, 10, 15, 20, 25, 32 |
High power cylinder | RHC-XC93 | Double acting | 32,40 |
Cylinder with Stable Lubrication Function (Lube-retainer)
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
Applicable cylinder size |
Download |
---|---|---|---|---|
Air Cylinder | CM2-Z | Double Acting | 20, 25, 32, 40 |
|
Air Cylinder | CG1-Z | Double Acting | 20, 25, 32, 40, 50, 63, 80, 100 |
|
Air Cylinder | CA2-Z | Double Acting | 40, 50, 63, 80, 100 |
|
Compact Cylinder | CQS | Double Acting | 20, 25 |
|
Compact Cylinder | CQ2 | Double Acting | 32, 40, 50, 63, 80, 100 |
|
Air Slide Table | MXQ□A | Double Acting | 6, 8, 12, 16, 20, 25 |
|
Compact Guide Cylinder | MGP-Z | Double Acting | 20, 25, 32, 40, 50, 63, 80, 100 |
|
Dual Rod Cylinder/Compact Type | CXSJ | Double Acting | 6, 10, 15, 20, 25, 32 |
|
Dual Rod Cylinder | CXS | Double Acting | 6, 10, 15, 20, 25, 32 |
|
High power cylinder | RHC-XC93 | Double acting | 32,40 |
|
