-
        Guide to Products Conforming to International Standards
                
  Global Information » 
  Guide to Products Conforming to International Standards
   » 
    List of CE Marking-Conformity Products
            
        
            
                    
                
        
When ordering CE conforming products (How to Order):
- For a product with a ★ mark in the column “-Q optional,” be sure to include “-Q” at the end of the product number. For a product with no ★ mark, there is no need to add “-Q.”
 - Be aware that specifications described in the column “Options not covered by CE marking” are not certified as conforming to CE standards.
 - Please refer to the catalogue for product numbers when ordering.
 
    Product Series Search
    
            
            |S
| Series | Catalog Download  | 
            Declaration of Conformity Download  | 
            -Q optional | Options not CE compliant | 
|---|---|---|---|---|
| SJ2000/3000 | Download | Download | ||
| SJ1000 | Download | Download | ||
| SJ3A6/Vacuum Release Valve with Restrictor | Download | Download | ||
| SY3000/5000/7000/Pulg-in Type | Download | Download | ||
| SY3000/5000/7000/9000 | Download | Download | ★ | AC specification (applicable to DIN terminal) | 
| SV1000/2000/3000/4000 | Download | Download | EX120 type serial transmission (Symbol: F1, H, J1, J2) | |
| SYJ3000/5000/7000 | Download | Download | ★ | AC specification (applicable to DIN terminal) | 
| SZ3000 | Download | Download | ★ | |
| SX3000/5000/7000 | Download | ★ | EX120 type serial transmission (Symbol: F1, H, J1, J2) | |
| S0700 | Download | Download | ||
| SQ1000/2000 | Download | Download | ★ | |
| SYJ300/500/700 | Download | Download | ★ | AC specification (applicable to DIN terminal) | 
| SY100 | Download | ★ | AC specification | |
| S070 | Download | Download | ||
| SX10 | Download | Download | ||
| SX90,SX090 | Download | Download | ||
| SGC | Download | Download | ||
| SGH | Download | Download | 


















