-
        Guide to Products Conforming to International Standards
                
  Global Information » 
  Guide to Products Conforming to International Standards
   » 
    List of CE Marking-Conformity Products
            
        
            
                    
                
        
When ordering CE conforming products (How to Order):
- For a product with a ★ mark in the column “-Q optional,” be sure to include “-Q” at the end of the product number. For a product with no ★ mark, there is no need to add “-Q.”
 - Be aware that specifications described in the column “Options not covered by CE marking” are not certified as conforming to CE standards.
 - Please refer to the catalogue for product numbers when ordering.
 
    Product Series Search
    
            
            |V
| Series | Catalog Download  | 
            Declaration of Conformity Download  | 
            -Q optional | Options not CE compliant | 
|---|---|---|---|---|
| VZ1000/3000/5000 | Download | ★ | AC specification (applicable to DIN terminal), plug-in type, solenoid assembly (single unit) | |
| VF1000/3000/5000 | Download | Download | AC specification (applicable to DIN terminal, conduit terminal) | |
| VQ1000/2000/Base Mounted | Download | Download | ★ | AC specification (applicable to DIN terminal), EX120 type serial transmission (Symbol: F1, H, J1, J2) | 
| VQ0000/1000/2000/Direct Ported Type | Download | ★ | AC specification (applicable to less than 100VAC) | |
| VQ0000/1000/Base Mounted | Download | ★ | AC specification (applicable to less than 100VAC) | |
| VQ4000 | Download | Download | ★ | |
| VQ5000 | Download | Download | ★ | |
| VQC1000/2000 | Download | Download | ||
| VQC4000 | Download | Download | ||
| VQC5000 | Download | Download | ||
| VQZ1000/2000/3000 | Download | Download | ★ | AC specification (applicable to DIN terminal) | 
| VZS2000/3000 | Download | ★ | ||
| VFS1000/2000/3000/4000/5000/6000 | Download | Download | ★ | |
| VFR2000/3000/4000/5000/6000 | Download | Download | ★ | Non plug-in specification (applicable to DIN terminal) | 
| VFN2000N | Download | Download | ★ | |
| VQ7-6・VQ7-8 | Download | Download | ★ | |
| VSR8/VSS8 | Download | Download | ||
| VSS/VSR8-2, VSS/VSR8-4 | Download | Download | ||
| VQZ100/200/300 | Download | Download | ★ | AC specification (applicable to DIN terminal) | 
| VZ100/300/500 | Download | ★ | AC specification (applicable to DIN terminal), solenoid assembly (single unit) | |
| VZ200/400 | Download | ★ | ||
| VP300/500/700 | Download | Download | AC specification (applicable to DIN terminal, conduit terminal) | |
| VG342 | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VP3145/3165/3185 | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VP542-X536 | Download | Download | ||
| VP544-X536 | Download | Download | ||
| VP742-X536 | Download | Download | ||
| VP744-X536 | Download | Download | ||
| VP544-X538 | Download | Download | ||
| VP744-X538 | Download | Download | ||
| VP544-X555 | Download | Download | ||
| VP744-X555 | Download | Download | ||
| VP544-X585 | Download | |||
| VP744-X585 | Download | |||
| VP542-X617 | Download | |||
| VP542R-X562 | Download | |||
| VP742R-X562 | Download | |||
| VP542R-X615 | Download | |||
| VP544R-X575 | Download | |||
| VP544R-X577 | Download | |||
| VP544R-X563 | Download | |||
| VP744R-X563 | Download | |||
| VP544-X596 | Download | |||
| VP744-X596 | Download | |||
| VP544-X594 | Download | |||
| VP744-X597 | Download | |||
| 25A-VP544-X544 | Download | |||
| 25A-VP744-X544 | Download | |||
| VG342-X87 | Download | Download | ||
| VG342R-X109 | Download | |||
| VG342R-X111 | Download | |||
| VG342R-X114 | Download | |||
| VFN200N | Download | Download | ★ | |
| VV061 | Download | Download | ||
| VV100 | Download | Download | ||
| V100 | Download | Download | AC specification | |
| VQ100 | Download | ★ | AC specification (applicable to less than 100VAC) | |
| VQD1000 | Download | Download | ★ | |
| VQD1000-V/Vacuum/Release Unit | Download | Download | ★ | |
| VKF300 | Download | Download | ★ | AC specification | 
| VK300 | Download | Download | ★ | Grommet-type electrical entry (AC specification) | 
| VK3000 | Download | Download | ★ | Grommet-type electrical entry (AC specification) | 
| VT307 (New VT307) | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VT307/317/325 | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VEX1 | Download | Download | ||
| VEX3 | Download | Download | ||
| VR3202 | Download | Download | ★ | Using more than 125VDC or AC | 
| VR51 | Download | Download | ||
| ZK2/Ejector System/Vacuum Pump System | Download | Download | ||
| VBAT | Download | Download | ★ | |
| VX21/22/23(New VX) | Download | Download | ||
| VXK21/22/23 | Download | Download | ||
| VXD21/22/23 | Download | Download | ||
| VXD(New VXD) | Download | Download | ||
| VXZ22/23 | Download | Download | ||
| VXZ(New VXZ) | Download | Download | ||
| VXS22/23 | Download | Download | ||
| VXS(New VXS) | Download | Download | ||
| VXE | Download | Download | ||
| VXH | Download | Download | ★ | |
| VXF | Download | Download | ||
| VX31/32/33 | Download | Download | ||
| VCH41/42/410 | Download | Download | ★ | |
| VDW | Download | Download | ||
| VDW-XF | Download | Download | ||
| VQ20・30 | Download | Download | ★ | |
| VCA | Download | ★ | ||
| VCB | Download | ★ | ||
| VCL | Download | ★ | ||
| VCS | Download | ★ | ||
| VCW | Download | ★ | ||
| VNA | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VNB | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VNC | Download | Download | ★ | Excluding DIN terminal type electrical entry | 
| VNH | Download | Download | ★ | Excluding DIN terminal type electrical entry | 


















